Statement by Paul Schuster
“I think we got off to a great start today. Scoring four goals in the first period was obviously extremely important—that hadn’t happened in the previous games of the series. Today we consistently did the simple things: we got in front of the net, got the pucks on goal, and were rewarded for it. Of course, a win like this gives us a huge boost within the team. The mood is good, and I believe we can carry this momentum into Sunday and, hopefully, the rest of the series. We knew there was a lot of pressure on us today because we couldn’t afford another loss. I think that’s exactly what sparked something in us. We focused on the basics and executed them much better today than in the previous games.”
Alps Hockey League | Playoff Quarterfinals | Game 5
Red Bull Hockey Juniors – HC Gherdeina valgardena.it 9:2 (4:1, 1:1, 4:0)
Goals
1:0 | 08:50 | Maximilian Wurzer
2:0 | 09:43 | Nikita Bloch
3:0 | 10:33 | Maxim Eliseev
4:0 | 12:44 | Moritz Warnecke
4:1 | 15:37 | Sacha Guimond
5:1 | 21:48 | Paul Schuster
5:2 | 31:01 | Vlastimil Dostalek
6:2 | 42:08 | Paul Oberhauser
7:2 | 47:24 | Jesse Juhola | SH | EN
8:2 | 55:48 | Adrian Gesson | PP
9:2 | 58:50 | Maximilian Wurzer | PP
Game Schedule | Playoff Quarterfinals | RBJ 2 – GHE 3
1 | Wed., Mar. 11, 2026 | Red Bull Hockey Juniors vs. HC Gherdeina valgardena.it 3:2 (0:0, 3:1, 0:1)
2 | Fri., Mar. 13, 2026 | HC Gherdeina valgardena.it vs. Red Bull Hockey Juniors 3:2 (1:0, 1:2, 1:0)
3 | Sun., Mar. 15, 2026 | Red Bull Hockey Juniors vs. HC Gherdeina valgardena.it 2:3 (0:0, 0-2, 2-0) OT
4 | Tue., Mar. 17, 2026 | HC Gherdeina valgardena.it vs. Red Bull Hockey Juniors | 1-0 (1-0, 0-0, 0-0)
5 | Fri., 03/20/2026 | Red Bull Hockey Juniors vs. HC Gherdeina valgardena.it | 9:2 (4:1, 1:1, 4:0)
6 | Sun., March 22, 2026 | 8:30 PM | HC Gherdeina valgardena.it vs. Red Bull Hockey Juniors | Val Gardena
7* | Tue., March 24, 2026 | 7:15 PM | Red Bull Hockey Juniors vs. HC Gherdeina valgardena.it | Eisarena Salzburg
*if necessary